Availability: | |
---|---|
Quantity: | |
Silicon Bellow Production:
Bellows also can made from NRB, EPDM, Neoprenne, FKM rubber etc
Material | Abbreviation | Temperature Range(dry heat) | Aging Weathering Ozone | Resistance to Oil & Grease | Water Swell Resistance | Flex-Fatigue | Economy of Material | Material Notes |
Chloroprene (Neoprene) Bellows | CR Bellows | -40F to 250F | Good | Good | Average | Very Good | Good | exposure to refrigerants,can be compounded for FDA applications |
Nitrile Bellows | NBR Bellows | -22F to 212F | Poor | Very Good | Good | Good | Very Good | excellent resistance to petroleum based oils and hydrocarbon fuels |
Ethylence-Propylene Bellows | EPDM Bellows | -60F to 300F | Very Good | Poor | Very Good | Good | Very Good | |
Silicone Bellows | VMQ Bellows | -75F to 450F | Very Good | Average | Very Good | Very Good | Average | medical and aerospace applications |
Fluororubber Bellows | FKM Bellows | 5F to 390F | Very Good | Very Good | Good | Average | Poor |
Metal Silicone Overmolding Bellows
Material | 100% Silicone Raw Material |
Color | Semi-transparent or customized |
Shore Durometer A | 30shoreA-80shoreA |
Diameter Size Rank | 0.3mm-80mm or customers' drawing |
Tolerance of size | 0.05mm-0.1mm |
Temperature Resistance | -40°C---200°C (normal) -60°C---280°C (special) |
Appearance of the Tube | Wall Thickness of the tube is even ,smooth surface,no cracks, no air bubble,no impurity, odorless and non-toxic. |
The charge of the sample fee | need discussion. if the sample is available, It will be sent to you free |
Processing method | platinum-cured extrusion or peroxide-cured extrusion |
Delivery time | within 7-14days |
A pplication | For transfer of Sterile Liquids in 1 Injection & Vial Filling Machine. 2 Peristaltic Pump. |
For transfer of oral liquids like Syrups, Tonics etc. | |
For transfer of Ointments, Creams etc. | |
For use in Food & Beverages, Pharmaceutical, Medical, Surgical& Electrical Industries as a corona discharge. |
Silicon Bellow Production:
Bellows also can made from NRB, EPDM, Neoprenne, FKM rubber etc
Material | Abbreviation | Temperature Range(dry heat) | Aging Weathering Ozone | Resistance to Oil & Grease | Water Swell Resistance | Flex-Fatigue | Economy of Material | Material Notes |
Chloroprene (Neoprene) Bellows | CR Bellows | -40F to 250F | Good | Good | Average | Very Good | Good | exposure to refrigerants,can be compounded for FDA applications |
Nitrile Bellows | NBR Bellows | -22F to 212F | Poor | Very Good | Good | Good | Very Good | excellent resistance to petroleum based oils and hydrocarbon fuels |
Ethylence-Propylene Bellows | EPDM Bellows | -60F to 300F | Very Good | Poor | Very Good | Good | Very Good | |
Silicone Bellows | VMQ Bellows | -75F to 450F | Very Good | Average | Very Good | Very Good | Average | medical and aerospace applications |
Fluororubber Bellows | FKM Bellows | 5F to 390F | Very Good | Very Good | Good | Average | Poor |
Metal Silicone Overmolding Bellows
Material | 100% Silicone Raw Material |
Color | Semi-transparent or customized |
Shore Durometer A | 30shoreA-80shoreA |
Diameter Size Rank | 0.3mm-80mm or customers' drawing |
Tolerance of size | 0.05mm-0.1mm |
Temperature Resistance | -40°C---200°C (normal) -60°C---280°C (special) |
Appearance of the Tube | Wall Thickness of the tube is even ,smooth surface,no cracks, no air bubble,no impurity, odorless and non-toxic. |
The charge of the sample fee | need discussion. if the sample is available, It will be sent to you free |
Processing method | platinum-cured extrusion or peroxide-cured extrusion |
Delivery time | within 7-14days |
A pplication | For transfer of Sterile Liquids in 1 Injection & Vial Filling Machine. 2 Peristaltic Pump. |
For transfer of oral liquids like Syrups, Tonics etc. | |
For transfer of Ointments, Creams etc. | |
For use in Food & Beverages, Pharmaceutical, Medical, Surgical& Electrical Industries as a corona discharge. |
Liquid Silicone Rubber | Silicone Rubber Gasket & Seal | Natural Rubber Sheets | Neoprene Gasket | Nitrile Gasket | Silicone Gasket | Rubber Stoppers | Silicone Sleeve | Rubber Bellows | Silicone Rubber Bushing | Medical Silicone Rubber | Medical Silicone Gasket | Medical Silicone Valve | Medical Silicone Bellows | Medical Liquid Silicone Rubber | Medical Silicone Band | Silicone Rubber Gasket | Silicone Rubber Gasket for Smart Cellphone | Silicone Rubber Electronic Products Seal | Backing Adhesive Silicone Gasket | Silicone Rubber O-ring | Mold Tooling | Silicone Rubber Compression Molding | Liquid Silicone Rubber Injection Mold | Plastic Injection Mold | Silicone Nozzle | Plastic Injection | Silicone Manual Resuscitator | Silicone / PVC Mask | Silicone Umbrella Valve | Silicone Duckbill Valve | Silicone Resuscitator Robbin | Silicone Patient / Intake / Reservior Seal | Silicone / Liquid Silicone Rubber Injection Ventilation Bag | Silicone Tube & Bellows | Silicone Cover | Conductive Rubber | Silicone Keypad | Screen Printing Silicone Keypad | Laser Etching Keypad | Epoxy Keypad | Electrically Conductive Ink Printing Keypad | Plastic Rubber Keypad | Dual Durometer / Double Color Keypad | Silicone Backlight Keypad | Conduction Silicone Rubber Keypad | Silicone Rubber Keyboard | Silicone Baby Care | Silicone Kitchen Product | Silicone Promotion Gifts | Adhesive Silicone Rubber | Food Grade Silicone | Food Grade Kitchen Product | Food Grade Silicone Baby Care | Remote Control Keyboard | Rubber Suction Cups | Conductive Silicone Rubber | Housing Sealing Gasket | Liquid Silicone Rubber | Rubber Gasket & Seal | Rubber Grommets | Rubber Grommets | Plastic Injection Parts | Medical Plastic | Company and Factory News | Rubber Material | Rubber Properties | Rubber Silicone Keyboard | Silicone Baby Placemat | Silicone Bellows Tube | Silicone Bushing | Silicone Mask | Silicone Rubber Sealing Gasket | Silicone Rubber Valve | Silicone Swiming Cap | silicone wristband | Silicone Sleeve